Property Attributes
- MLS#7058429
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodTRACT 109 SUB
- Zip85635
- StyleRanch
- Year Built1983
- Taxes$ 1442
- Price$ 326,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Corner-lot home with an RV gate and a versatile floor plan designed for comfortable living! Offering two spacious living areas, one featuring a cozy wood-burning fireplace, this home provides plenty of room to relax or entertain. The beautifully updated kitchen is sure to impress with newer stainless steel appliances, stunning countertops, a breakfast bar, and a walk-in pantry. Recent upgrades include a new HVAC system and a new water heater, providing added peace of mind. The spacious primary suite features a walk-in closet and private access to the Arizona room, creating the perfect retreat. Step outside to enjoy the covered patio and gather around the fire pit for relaxing evenings with family and friends. Complete with a 2-car garage, this exceptional home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Del Sol Elementary School | Pueblo Del Sol Elementary School | Buena High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $335,000 |
| 9/3/2026 | 3$326,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Slump Block |
| Year Built | 1983 |
| View | City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRACT 109 SUB |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S AZ-92 E,turn left onto E Snyder Blvd,turn left onto Va Riata,turn left onto Paseo Arruza,turn right onto Plaza Ayala. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11198.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pueblo Del Sol Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1442.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Pueblo Del Sol Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | East/West Exposure,Corner Lot,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 11198.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose