Property Attributes
- MLS#7069938
- Type
- Listing Status UCB (Under Contract-Backups)
- CountyPINAL
- CityFlorence
- NeighborhoodMetes and bounds
- Zip85132
- StyleRanch
- Year Built1999
- Taxes$ 654
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Situated on a 1.248-acre north/south-facing lot just minutes from downtown Florence, this property offers wide-open spaces and breathtaking mountain views in nearly every direction. The spacious home features a large open living area, a brand-new roof installed 2025 and a new mini-split system for efficient heating and cooling, along with a recently installed central air unit. Newer kitchen cabinets and flooring through the home. Additional features include a 2-car carport, extra storage space, a full-length rear patio, and a fenced backyard area. Bring your animals and enjoy the charm of rural living.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $260,000 |
| 8/30/2026 | 6$245,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Composition,Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 5S |
| Property Subtype | Mfg/Mobile Housing |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Metes and bounds |
| Special Listing Conditions | Short Sale |
| Status | UCB (Under Contract-Backups) |
| Directions | HWY 79 south to Florence Kevin Hwy,east to Dogwood Rd,north on Dogwood Rd to Black Rock Trl,left to property on left side of the road. |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54367.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Florence K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 654.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Body Type | Double Wide |
| Middle/Junior High School | Florence K-8 |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | N/A |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Wire |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | Shared Well |
| Lot Size Area | 54367.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose