Property Attributes
- MLS#7082977
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGATEWAY PARK
- Zip85008
- StyleTerritorial/Santa Fe
- Year Built1940
- Taxes$ 368
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Vintage charm meets modern finishes! This 1940 beauty has been completely remodeled! Soaring shiplap ceilings, wood trim and large windows greet you upon entry. The spacious kitchen provides plenty of cabinet space, dark granite countertops, and stainless-steel appliances. Large backyard with endless potential! Fully fenced yard with gate at entry for extra privacy. Close to multiple freeway access, healthcare, shopping and entertainment! Above ground pool is currently empty and will convey as is.
| Elementary School | Middle School | High School |
|---|---|---|
| David Crockett Elementary School | Pat Tillman Middle School | Camelback High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Above Ground |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1940 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | GATEWAY PARK |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Van Buren St. Turn right onto N 38th St. Turn left onto E Taylor St. Home on Right. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6689.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | David Crockett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 368.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pat Tillman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Balsz Elementary District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Perimeter,Partial |
| Parking Features | Attached Carport,Direct Access |
| Lot Features | North/South Exposure,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6689.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose