Property Attributes
- MLS#7086318
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMaryvale Terrace NO. 43
- Zip85033
- StyleRanch
- Year Built1971
- Taxes$ 909
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMPLETELY REMODELED! Discover this charming home in Phoenix! NO HOA! Featuring a low-care landscape, 2-car garage, and an inviting front porch. Inside, you'll find abundant natural light, new wood-look floors, recessed lighting, and an excellent open layout with a spacious living area. The eat-in kitchen boasts crisp white shaker cabinets, quartz counters, SS appliances, and an island w/breakfast bar. Sliding glass doors promote easy indoor-outdoor living. The perfectly sized main bedroom includes a private bath w/designer fixtures and a custom tiled shower. Also comes with a generous laundry room with cabinetry for added convenience. Outside, your backyard is complemented by a covered patio and has a lot of potential to be your own private retreat! Move-in ready
| Elementary School | Middle School | High School |
|---|---|---|
| Heatherbrae School Elementary School | Heatherbrae School Middle School | Trevor Browne High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1971 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maryvale Terrace NO. 43 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Indian School Rd,Turn left onto N 71st Dr,Turn left onto W Westview Dr. Property will be on the right. |
| High School | Trevor Browne High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6477.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Heatherbrae School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 909.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heatherbrae School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | John F Long |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cartwright Elementary District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 6477.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose